AGENDA DE CURSOS Y CONGRESOS
Fecha | Nombre | Lugar | Organización | Más info… |
3 dic 2020 | RILEM Webinar: Shrinkage Reducing Admixtures – Their Science and Role in Education | Online | RILEM | https://zoom.us/webinar/register/WN_7zO5JKu1Rhe9fMizkats_Q |
4 dic 2020 | ALCONPAT Webinar “Blended Cements for Sustainable Concrete” | Online | ALCONPAT | https://zoom.us/meeting/register/tJIrd-GqqD0pHtOi_jGimDNxHykXSQdsLO4r |
7 al 8 dic 2020 | Symposium on Standards Development for Cement and Concrete for Use in Additive Construction | Orlando (USA) | ASTM | http://www.astm.org/C01C09SymposiumCFPDec2020 |
25-27 ene 2021 | ERICA-CASH II – Final Conference | Online | ERICA, RILEM | https://www.erica-etn.eu/erica-cash2-final-conference/ |
6 al 9 abr 2021 | 75th RILEM Spring Convention | Paris (Francia) | RILEM | https://www.rilem.net/agenda/paris-rilem-spring-convention-2021-1378 |
9 abr 2021 | International RILEM Conference on Early-age and Long-term Cracking in RC Structures | Paris (Francia) | RILEM | https://crc2021.org/ |
28 al 30 abr 2021 | 4th International RILEM conference Microstructure Related Durability of Cementitious Composites | La Haya (Holanda) | RILEM | https://www.microdurability2020.com/99721 |
27 al 28 may 2021 | International Conference on “Cement-based Materials Tailored” for a Sustainable Future | Estambul (Turquía) | Bogacizi University | https://www.cbmt2021.org/en/ |
1 al 3 jun 2021 | 16th International Conference on Alkali Aggregate Reaction in Concrete | Lisboa (Portugal) | LNEC | http://icaar2020.lnec.pt/ |
14 al 16 jun 2021 | fib Symposium 2021 Concrete Structures: New Trends for Eco-Efficiency and Performance | Lisboa (Portugal) | fib, GPBE | https://fiblisbon2021.pt/ |
5 al 7 jul 2021 | Numerical Modeling Strategies for Sustainable Concrete Structures | Marsella (Francia) | UGE, RILEM | https://sscs2021.sciencesconf.org/ |
23 ago a 4 sep 2021 | 75th RILEM Annual Week | Mérida (México) | RILEM | http://rilemweek2021.uanl.mx/ |
26 al 28 ago 2021 | 13th edition of the fib International PhD Symposium in Civil Engineering | Paris (Francia) | fib | https://phdsymp2020.sciencesconf.org/ |
5 al 8 sep 2021 | Concrete Institute of Australia’s Biennial National Conference | Perth (Australia) | CIA | https://ciaconference.com.au/ |
7 al 10 sep 2021 | 1° Conferencia Regional Sudamericana de IAEG y el 2° Congreso Argentino de Geología Aplicada a la Ingeniería y al Ambiente | Córdoba | ASAGAI | https://iaegsa2021.org/ |
20 al 21 sep 2021 | RILEM-fib X International Symposium on Fibre Reinforced Concrete | Valencia (España) | fib, RILEM | http://www.befib2020.webs.upv.es/ |
20 al 23 sep 2021 | Resilient Materials 4 Life 2020 International Conference | Cambridge (Reino Unido) | University of Cambridge | https://rm4l.com/rm4l2020/ |
29 sep al 1 oct 2021 | 12th edition of the International Conference on Structural Analysis of Historical Constructions (SAHC 2020) | Barcelona (España) | UPC | http://congress.cimne.com/SAHC2020/frontal/default.asp |
4 al 8 oct 2021 | RILEM EAC COURSE Multi-scale Modelling Course for Concrete (MMC2) | Delft (Países Bajos) | TUDelft, RILEM | https://www.tudelft.nl/en/ceg/about-faculty/departments/structural-engineering/sections-labs/materials-environment/events-materials-environment/mmc/ |
AGENDA DE CURSOS Y CONGRESOS